---
title: "What does Tale AI hardware cost?"
description: "Silent inference hardware from single nodes to racks — rent, lease, or buy. Deploy on-site with remote maintenance, or host in secure data centers."
---
# What does Tale AI hardware cost?

Silent inference hardware from single nodes to racks — rent, lease, or buy. Deploy on-site with remote maintenance, or host in secure data centers.

## Quality node

Made for accuracy and consistent output.

## Application node

Combines local data control with high-speed inference.

## Speed node

Made for low-latency replies.

All hardware configurations are silent (noise-free) and can be deployed at your site and maintained remotely by our team, or hosted in our secure data centers.

## Compare Configurations

Breakdown of each configuration

|  | Quality node[Contact us](https://tale.dev/request-demo) | Application node[Contact us](https://tale.dev/request-demo) | Speed node[Contact us](https://tale.dev/request-demo) |
| --- | --- | --- | --- |
| Product version | 26.04 (NQ) | 26.04 (NA) | 26.04 (NS) |
| Product number | P0005 | P0006 | P0007 |
| Specifications |  |  |  |
| AI RAM | 96GB (UMA) | 96GB (GDDR7) | 96GB (GDDR7) |
| RAM |  | 96GB (DDR5 ECC) | 64GB (DDR5 ECC) |
| Chip (GPU) | 1× Apple Silicon | 1× NVIDIA RTX PRO 6000 | 1× NVIDIA RTX PRO 6000 |
| Chip (CPU) | 1× AMD EPYC 4545P (Zen 5) | 1× AMD EPYC 4545P (Zen 5) |  |
| SSD | 1TB (m.2 NVMe) | 4TB (m.2 NVMe) | 1TB (m.2 NVMe) |
| HDD |  |  |  |
| Size | 197mm × 197mm × 95mm | 192mm × 366mm × 270mm | 192mm × 366mm × 270mm |
| Other |  |  |  |
| Recommended AI model | Kimi K2.6 (INT4) | DeepSeek V4 Pro (INT4) | Qwen3-235B-A22B (INT4) |
| Cables & network equipment |  |  |  |
| Confidential computing | Available on request |  |  |
| Warranty | 24 months manufacturer warranty (extensible to 36 months on request) |  |  |
| Software & services | For installation, support, and professional services, we offer [flexible options](https://tale.dev/pricing). |  |  |
| Terms | All configurations are subject to our [hardware agreement](https://tale.dev/files/Hardware_Agreement_Template.pdf). |  |  |

## Related

- [How much does Tale cost? — Community & EnterpriseTale Enterprise is CHF 12 (EUR 14) per user/month, two months free on yearly billing. Community is free to self-host under MIT.](https://tale.dev/pricing)
- [How does the Tale platform work?Tale connects agents, pools knowledge, runs automations, and governs every action — self-hosted for data-sensitive teams in Switzerland and the EU.](https://tale.dev/platform)
- [Contact the Tale teamTalk to the Tale team about self-hosted AI for your organization — platform, pricing, hardware, or a guided demo. Replies land within one business day.](https://tale.dev/contact)

## Put a number on your setup

Request a demo or talk to the team about Enterprise seats, storage, and hardware.
