Quality node
CHF ~4k+ VAT
Made for accuracy and consistent output.
- Output quality
- Token speed
- Data storage
Silent inference hardware from single nodes to racks — rent, lease, or buy. Deploy on-site with remote maintenance, or host in secure data centers.
Made for accuracy and consistent output.
Combines local data control with high-speed inference.
Made for low-latency replies.
All hardware configurations are silent (noise-free) and can be deployed at your site and maintained remotely by our team, or hosted in our secure data centers.
Breakdown of each configuration
Quality node | Application node | Speed node | |
|---|---|---|---|
| Product version | 26.04 () | 26.04 () | 26.04 () |
| Product number | P0005 | P0006 | P0007 |
| Specifications | |||
| AI RAM | 96GB () | 96GB () | 96GB () |
| RAM | 96GB () | 64GB () | |
| Chip (GPU) | 1× Apple Silicon | 1× NVIDIA RTX PRO 6000 | 1× NVIDIA RTX PRO 6000 |
| Chip (CPU) | 1× AMD EPYC 4545P () | 1× AMD EPYC 4545P () | |
| SSD | 1TB () | 4TB () | 1TB () |
| HDD | |||
| Size | 197mm × 197mm × 95mm | 192mm × 366mm × 270mm | 192mm × 366mm × 270mm |
| Other | |||
| Recommended AI model | Kimi K2.6 () | DeepSeek V4 Pro () | Qwen3-235B-A22B () |
| Cables & network equipment | |||
| Confidential computing | Available on request | ||
| Warranty | 24 months manufacturer warranty (extensible to 36 months on request) | ||
| Software & services | For installation, support, and professional services, we offer flexible options. | ||
| Terms | All configurations are subject to our hardware agreement. | ||
Request a demo or talk to the team about Enterprise seats, storage, and hardware.